| Nazwa jachtu | Producent |
|---|---|
| Dane techniczne HANSA 303 (ACCESS) | Hansa Sailing |
| Dane techniczne HUNTER XCITE | Hunter Marine |
| Dane techniczne MINI-12 | |
| Dane techniczne MINICAT GUPPY | MiniCat |
| Dane techniczne MINTO | Ed Hoppen/Eddon Boat Yard/Ranger Boats |
| Dane techniczne NIKKI | Skeeta Watersports |
| Dane techniczne PENNANT DAYSAILER | American Sail Inc. |
| Dane techniczne QUARTERMASTER 10 | Vashon Boat Works |
| Dane techniczne RS TERA | RS Sailing |
| Dane techniczne SQUALL | Boston Whaler |
| Dane techniczne STARLING DINGHY (NZ) | |
| Dane techniczne TAZ PLUS (TOPAZ) | Topper International |
| Dane techniczne TIWAL 2 | Tiwal |
| Dane techniczne DYER DINK | Dyer Boats |
| Dane techniczne VIXEN | Ray Greene & Co. |
| Dane techniczne FOILING UFO | Fulcrum Speedworks |
| Dane techniczne H10 | Hartley Boats |
